Overview
Your Project Dashboard is the place to manage work end-to-end, whether youโre a brand planning new creative or a video professional applying to opportunities. From here, you can review projects, track status, and take action fast.
View Your Dashboard
Log in to QuickFrame Marketplace.
Once you log in, your dashboard will be the first thing you see.
What You'll See On The Dashboard
Depending on your role, your dashboard might look a little different.
โ
For Brands:
For Video Professionals:
Brands | Video Professionals |
Project name | Project name |
Status | Brand name |
Project type | Project type |
Due date | Due date |
| Offer expires date (this is the deadline to get your bid in) |
๐ก Pro Tip: Use filters or search to quickly find the project you're looking for.
Understand Projects Statuses (For Video Professionals)
The project status reflects the state of the project.
Status | Description |
Accepting Bids | The project is available for bidding |
Bidding Closed | The Brand is reviewing bids. |
Matched | You have been awarded the project, but have not started it yet. |
Pre-Production | You have started the project and are working on pre-production services. |
Production | Pre-production services have been completed, and you are filming or creating the first rough cuts for review. |
Post-Production | You have completed production, and are editing final videos. |
Post-Production Complete | Deliverables have been approved and you need to upload finals. |
Completed | All final deliverables have been uploaded and the project is complete. |


